DVD-R/-RW is the next-generation media that meets a wide range of DVD applications, from video and DVD-ROM mastering, to large volume data storage and distribution to digital video recording and PC applications. Plus Fujifilm's advanced technology is your assurance of a long shelf life with outstanding storage reliability.
With up to 4.7GB of data storage capacity (equivalent to the capacity of a single-sided DVD-ROM) - approximately 7 times the capacity of CD-R - Fujifilm DVD-R/-RW discs are the perfect medium for high volume data recording, archiving and playback.
A newly developed organic dye recording layer, together with precision molding technology, provide the DVD-R with extremely high density, excellent recording stability, and outstanding storage reliability. To achieve high-quality recording and a high level of durability, Fujifilm DVD-RW discs utilize a high-performance phase change material which is ideal for mass storage and long archival life.
Unlike conventional optical discs, DVD-R/-RW discs are manufactured by bonding two 0.6mm substrate layers together. Fujifilm's unique bonding process eliminates warping of the two layers to ensure maximum reliability.
The unique Oxonol-based photosensitive dye “OXOLIFE” created by Fujifilm is based on the Oxonol molecular structure identified from a vast research library created from Fujifilm experience with photographic chemical research and coating expertise. This new recording layer dye offers significant improvements in light fastness, moisture protection and compatibility while lowering the impact on the environment by introducing an organic compound to the DVD manufacturing process.
DVD-R
DVD-RW
| DVD-R | DVD-RW | |||||
| Basic Specifications | ||||||
| Capacity (unformatted) | 4.7GB | 2.8GB | 1.4GB | 4.7GB | 2.8GB | 1.4GB |
| Video Record | 120 min. (standard mode) | 60 min. (standard mode) | 30 min. (standard mode) | 120 min. (standard mode) | 60 min. (standard mode) | 30 min. (standard mode) |
| Substrata Material | Polycarbonate | |||||
| Recording Layer | Organic Dye | Phase change | ||||
| Recording Wavelength | 650 nm | |||||
| Reflectivity | 45 to 85 % | 18 to 30 % | ||||
| Track Pitch | 0.74 µm | |||||
| Minimum Pit Lengthh | 0.4 µm | |||||
| Recording Speed | Up to 16x | Up to 4x | Up to 2x | |||
| Physical Characteristics | ||||||
| Outer Diameter | 120.0 mm | 80.0 mm | 120.0 mm | 80.0 mm | ||
| Inner Diameter | 15.0 mm | |||||
| Thickness | 1.2 (0.6 x 2) mm | |||||
| Operating Environments | ||||||
| Temperature | -5 to 55 °C | |||||
| Humidity | 3 to 95 % RH (No dew condensation) | |||||
Specifications are subject to change without notice.
| Model | Video Recording Time | Capacity | Dimensions |
|---|---|---|---|
| DVD-R (Jewel Case) | 120 min (SP mode) | 4.7 GB | Outer Diameter 120 mm Inner Diameter 15 mm |
| DVD-R (25 Cake Box) | |||
| DVD-R (50 Cake Box) | |||
| DVD-R 8cm(Jewel Case) | 60 min (SP mode) | 2.8 GB | Outer Diameter 80 mm Inner Diameter 15 mm |
| DVD-R 8cm(Jewel Case) | 30 min (SP mode) | 1.4 GB | |
| DVD-RW (Jewel Case) | 120 min (SP mode) | 4.7 GB | Outer Diameter 120 mm Inner Diameter 15 mm |
| DVD-RW 8cm(Jewel Case) | 60 min (SP mode) | 2.8 GB | Outer Diameter 80 mm Inner Diameter 15 mm |
| DVD-RW 8cm(Jewel Case) | 30 min (SP mode) | 1.4 GB |
Adobe® Reader® is required to see the PDF data.