DVD+R/+RW is the next-generation media that meets a wide range of DVD applications, large volume data storage and distribution to digital video recording and PC applications. Plus Fujifilm's advanced technology is your assurance of a long shelf life with outstanding storage reliability.
To achieve high-quality recording and a high level of durability, Fujifilm DVD+R discs utilize a high-performance dye material (storage layer) and Fujifilm DVD+RW discs utilize a high-performance phase change material which is ideal for mass storage and long archival life.
Designed for personal or professional use, the Fujifilm DVD+R/+RW discs can record up to 4.7 GB or 120 minutes (standard mode) of video, high-resolution photo images and large data files. Highly compatible, the Fujifilm DVD+R/+RW discs can be played on almost all DVD players and DVD-ROM drives after they're recorded.
The unique Oxonol-based photosensitive dye “OXOLIFE” created by Fujifilm is based on the Oxonol molecular structure identified from a vast research library created from Fujifilm experience with photographic chemical research and coating expertise. This new recording layer dye offers significant improvements in light fastness, moisture protection and compatibility while lowering the impact on the environment by introducing an organic compound to the DVD manufacturing process.
DVD+R at a glance
DVD+RW at a glance
| DVD+R DL | DVD+R | DVD+RW | |
| Basic Specifications | |||
| Capacity (unformatted) | 8.5 GB | 4.7 GB | |
| Video Record | 240 min. (standard mode) | 120 min. (standard mode) | |
| Substrata Material | Polycarbonate | ||
| Recording Layer | Organic Dye | Phase change | |
| Recording Wavelength | 655 nm | ||
| Reflectivity | 16 to 30 % | 45 to 85 % | 18 to 30 % |
| Track Pitch | 0.74 µm | ||
| Minimum Pit Length | 0.4 µm | ||
| Recording Speed | Up to 2.4x | Up to 16x | Up to 4x |
| Physical Characteristics | |||
| Outer Diameter | 120.0 mm | ||
| Inner Diameter | 15.0 mm | ||
| Thickness | 1.2 (0.6 x 2) mm | ||
| Operating Environment | |||
| Temperature | 5 to 55 °C | ||
| Humidity | 3 to 85 % RH(No dew condensation) | ||
Specifications are subject to change without notice
| Model | Video Recording Time | Capacity | Dimensions |
|---|---|---|---|
| DVD+R (Jewel Case) | 120 min (SP mode) | 4.7 GB | Outer Diameter120 mm Inner Diameter 15 mm |
| DVD+R (25 Cake Box) | |||
| DVD+R (50 Cake Box) | |||
| DVD+R DL | 240 min (SP mode) | 8.5 GB | |
| DVD+RW (Jewel Case) | 120 min (SP mode) | 4.7 GB |
Adobe® Reader® is required to see the PDF data.